  | 
		
|   | 
  
Improved ignition performance, durability and anticarbon build-up. The Ultimate sparkspark plug for increasing performance of tuned or stock engines.  | 
  | 
 
  | 
|   | 
		
			  | 
		
		
			  | 
		
		
			
			
				
					
						  | 
						   
[Super Fire Racing M Series]
						Ultimate spark plug "M".
						Ignitionability, durability, anti-insulation all reinforced. HKS has made the best plug for both tuning engines and stock engines. 
						 | 
					 
				
			 
			 | 
		
		
			|   | 
		
		
			
			
				
					
						  | 
						
						Features
						
							- 0.6mm Iridium Alloy Center Electrode
 
							Iridium Alloy Center Electrode reduces voltage requirement as well as improving ignition performance and durability. 
							- Outer Electrode with Platinum Chip
 
							The Outer Electrode incorporates a square platinum chip which improves urability, and when combined with the iridium center electrode boosts ignition performance. 
							The Outer Electrode features a shortened tip design and tapered shape while maintaining the necessary space for proper ignition. 
							- Short Type Outer Electrode (Anti-Vibration)
 
							The outer electrode has been shortened and engineered with the ideal shape to decrease weight for resistance against vibration. This anti-vibration design improves longevity of the outer electrode. 
							- Thermal Edge
 
							After long idling or various combustion conditions carbon buildup can occur causing misfires. The Thermal Edge of the ceramic insulator will discharge to help decrease carbon deposits. 
							- Spark Support Gap
 
							Discharges will occur in the Spark Support Gap (space between the tip of insulator and the base of the outer electrode) to help prevent carbon buildup. 
						 
						 | 
					 
				
			 
			 | 
		
		
			|   | 
		
		
			
			Performance and Efficiency
			
				- Increased Ignition Performance
 
				Decreased voltage requirement strengthens ignition performance under harsh conditions like lean mixture or high boost pressure. 
				- Improved Durability
 
				New material and design improves durability, which allows for use under hard combustion conditions like continuous high load during circuit driving or aggressive tuning. 
				* Improper combustion condition and wrong heat range selection might cause damage to sparkspark plug. 
				- Decreased Carbon Deposits
 
				Thermal Edge and Spark Support Gap help prevent carbon buildup for better ignition under various combustion conditions. 
			 
			 | 
		
		
			|   | 
		
		
			
			
				
					
						
						Special Design RE-type for Rotary Engines
						Rotary engines reciprocating design have a different mechanism and combustion condition. RE-type spark plugs are specially designed to meet the different requirement for rotary engines. The straight shape platinum outer electrode enables reliable ignition performance. | 
						  | 
					 
				
			 
			 | 
		
		
			|   | 
		
		
			
			■Heat Range Conversion Chart
			
				
					
						  | 
						
						
							
								
									| HKS | 
									25 | 
									30 | 
									35 | 
									40 | 
									45 | 
									50 | 
									52.5 | 
									55 | 
								 
								
									| DENSO | 
									16 | 
									20 | 
									22 | 
									24 | 
									27 | 
									31 | 
									32 | 
									34 | 
								 
								
									| NGK | 
									5 | 
									6 | 
									7 | 
									8 | 
									9 | 
									10 | 
									10.5 | 
									11 | 
								 
							
						 
						* Above information is the reference for heat resistance. 
						 | 
					 
				
			 
			 | 
		
		
			|   | 
		
		
			
			■HKS SUPER FIRE RACING (M SERIES)
			 | 
		
		
			
			
				
					
						| Spark Plug Type | 
						Thread Size | 
						Wrench Size | 
						Heat Range | 
						Series | 
						Code No. | 
						Price 
						(inc.VAT) | 
						Remarks | 
					 
					
						| Product | 
					 
					
						| JIS Type | 
						φ14×19mm | 
						16mm | 
						NGK #7 | 
						SUPER FIRE RACING M35 | 
						50003-M35 | 
						฿900 | 
						  | 
					 
					
						| φ14×19mm | 
						16mm | 
						NGK #8 | 
						SUPER FIRE RACING M40 | 
						50003-M40 | 
						฿900 | 
						  | 
					 
					
						| φ14×19mm | 
						16mm | 
						NGK #9 | 
						SUPER FIRE RACING M45 | 
						50003-M45 | 
						฿900 | 
						  | 
					 
					
						| ISO Type | 
						φ14×19mm | 
						16mm | 
						NGK #7 | 
						SUPER FIRE RACING M35i | 
						50003-M35i | 
						฿900 | 
						  | 
					 
					
						| φ14×19mm | 
						16mm | 
						NGK #8 | 
						SUPER FIRE RACING M40i | 
						50003-M40i | 
						฿900 | 
						  | 
					 
					
						| φ14×19mm | 
						16mm | 
						NGK #9 | 
						SUPER FIRE RACING M45i | 
						50003-M45i | 
						฿900 | 
						  | 
					 
					
						| G Type | 
						φ14×19mm | 
						20.8mm | 
						NGK #7 | 
						SUPER FIRE RACING M35G | 
						50003-M35G | 
						฿900 | 
						  | 
					 
					
						| φ14×19mm | 
						20.8mm | 
						NGK #8 | 
						SUPER FIRE RACING M40G | 
						50003-M40G | 
						฿900 | 
						  | 
					 
					
						| φ14×19mm | 
						20.8mm | 
						NGK #9 | 
						SUPER FIRE RACING M45G | 
						50003-M45G | 
						฿900 | 
						  | 
					 
					
						| X Type | 
						φ12×19mm | 
						16mm | 
						NGK #8 | 
						SUPER FIRE RACING M40X | 
						50003-M40X | 
						฿900 | 
						  | 
					 
					
						| XL Type | 
						φ12×26.5mm | 
						16mm | 
						NGK #8 | 
						SUPER FIRE RACING M40XL | 
						50003-M40XL | 
						฿1,000 | 
						  | 
					 
					
						| φ12×26.5mm | 
						16mm | 
						NGK #9 | 
						SUPER FIRE RACING M45XL | 
						50003-M45XL | 
						฿1,000 | 
						  | 
					 
					
						| LONG REACH Type | 
						φ14×26.5mm | 
						16mm | 
						NGK #7 | 
						SUPER FIRE RACING M35iL | 
						50003-M35iL | 
						฿900 | 
						  | 
					 
					
						| φ14×26.5mm | 
						16mm | 
						NGK #8 | 
						SUPER FIRE RACING M40iL | 
						50003-M40iL | 
						฿900 | 
						  | 
					 
					
						| φ14×26.5mm | 
						16mm | 
						NGK #9 | 
						SUPER FIRE RACING M45iL | 
						50003-M45iL | 
						฿900 | 
						  | 
					 
					
						| HL Type | 
						φ12×26.5mm | 
						14mm | 
						NGK #8 | 
						SUPER FIRE RACING M40HL | 
						50003-M40HL | 
						฿1,000 | 
						  | 
					 
					
						| φ12×26.5mm | 
						14mm | 
						NGK #9 | 
						SUPER FIRE RACING M45HL | 
						50003-M45HL | 
						฿1,000 | 
						  | 
					 
					
						| φ12×26.5mm | 
						14mm | 
						NGK #10 | 
						SUPER FIRE RACING M50HL | 
						50003-M50HL | 
						฿1,000 | 
						  | 
					 
					
						CONICAL SEAT 
						LONG REACH Type | 
						φ14×25mm | 
						16mm | 
						NGK #7 | 
						SUPER FIRE RACING M35LF | 
						50003-M35LF | 
						฿1,000 | 
						  | 
					 
					
						| φ14×25mm | 
						16mm | 
						NGK #8 | 
						SUPER FIRE RACING M40LF | 
						50003-M40LF | 
						฿1,000 | 
						  | 
					 
					
						| RE Type | 
						φ14×12.7mm | 
						20.8mm | 
						NGK #9 | 
						SUPER FIRE RACING M45RE | 
						50003-M45RE | 
						฿1,500 | 
						  | 
					 
					
						| φ14×12.7mm | 
						20.8mm | 
						NGK #10 | 
						SUPER FIRE RACING M50RE | 
						50003-M50RE | 
						฿1,500 | 
						  | 
					 
					
						| φ14×12.7mm | 
						20.8mm | 
						NGK #10.5 | 
						SUPER FIRE RACING M525RE | 
						50003-M525RE | 
						฿1,500 | 
						  | 
					 
				
			 
			 | 
		
		
			|   |