![]()  | 
			
			■HKS MUFFLER SERIES / FRONT PIPE / CENTER PIPE SERIES for Thailand modelNew price from Feb 1, 2021.  | 
		
| Vehicle | Model | Engine | E/G Capacity | Model Year | Muffler Style | Material | Consist of | Code No. | Price (inc.VAT) | Detail | Remarks | 
| TOYOTA | |||||||||||
| VIGO | KUN1*R | 1KD-FTV 2KD-FTV  | 
			3000 cc 2500 cc  | 
			2004-2015 | LEGAMAX | SUS304 | 2 | 31021-ZT008 | ฿17,000 | Click | Carbon TAIL (Single) | 
| REVO | GUN1**R | 1GD-FTV 2GD-FTV  | 
			2800 cc 2400 cc  | 
			2015- | LEGAMAX | SUS304 | 2 | 31021-ZT003 | ฿16,000 | Click | TITANIUM TAIL | 
| 31021-ZT006 | Click | Carbon TAIL (Single) | |||||||||
| 31021-ZT009 | ฿17,000 | Click | Side muffler Twin Ti | ||||||||
| 31021-ZT010 | ฿19,000 | Click | Side muffler Twin Crb | ||||||||
| 31021-ZT014 | ฿21,000 | Click | Side muffler center Twin Crb | ||||||||
| FORTUNER | KUN51 | 1KD-FTV 2KD-FTV  | 
			3000 cc 2500 cc  | 
			2004-2015 | LEGAMAX | SUS304 | 2 | 31021-ZT001 | ฿20,000 | Click | |
| ALL NEW FORTUNER | GUN156R | 1GD-FTV 2GD-FTV  | 
			2800 cc 2400 cc  | 
			2016- | LEGAMAX | SUS304 | 2 | 31021-ZT004 | ฿17,000 | Click | W-Tail TITANIUM TIP | 
| 31021-ZT007 | Click | Carbon TAIL (Single) | |||||||||
| 31021-ZT011 | ฿21,000 | Click | Side muffler Twin Crb | ||||||||
| REVO/ ALL NEW FORTUNER  | 
			GUN1**R GUN156R  | 
			1GD-FTV 2GD-FTV  | 
			2800 cc 2400 cc  | 
			2015- | DOWNPIPE | SUS304 | 2 | 33006-KT001 | ฿10,000 | Click | Must install with HKS muffler.  | 
		
| LAND CRUISER | J200 | 1VD-FTV V8 | 4500 cc | 2006-2021 | LEGAMAX | SUS304 | 2 | 31021-ZT012 | ฿25,000 | Click | Carbon TAIL (Single) | 
| HILUX CHAMP | AN110 | 2GD-FTV | 2400 cc | 2023- | LEGAMAX | SUS304 | 2 | 31021-ZT013 | ฿16,000 | Click | Carbon TAIL (Single) | 
| CAMRY | XV70 | A25A-FKB | 2500 cc | 2019-2024 | LEGAL | SUS304 | 4 | 32008-ZT003 | ฿26,500 | Click | Carbon TAIL (Dual) | 
| XV80 | A25A-FXS | 2500 cc | 2024- | LEGAL | SUS304 | 1 | 32008-ZT007 | ฿14,000 | Click | Carbon TAIL (Single) | |
| VELOZ | W100/W150 | 2NR-VE | 1500 cc | 2022- | LEGAL | SUS304 | 1 | 32008-ZT005 | ฿11,500 | Click | Carbon TAIL (Single) | 
| YARIS CROSS HEV | AC200 | 2NR-VEX | 1500 cc | 2023- | LEGAL | SUS304 | 1 | 32008-ZT006 | ฿12,000 | Click | Carbon TAIL (Single) | 
| COROLLA CROSS | XG10 | 2ZR-FXE Hybrid 2ZR-FBE 1.8S  | 
			1800 cc | 2020-TE | LEGAL | SUS304 | 2 | 32008-ZT004 | ฿18,000 | Click | Carbon TAIL (Dual) | 
| NISSAN | |||||||||||
| ALMERA TURBO | N18 | HR10DET | 1000 cc | 2019- | LEGAL | SUS304 | 1 | 31013-ZN001 | ฿10,500 | Click | Carbon TAIL (Single) | 
| NOTE | E12 | HR12DE | 1200 cc | 2017- | LEGAL | SUS304 | 1 | 32008-ZN002 | ฿11,500 | Click | Carbon TAIL (Single) | 
| TERRA | D23 | YS23DDTT | 2300 cc | 2018- | LEGAMAX | SUS304 | 2 | 31021-ZN003 | ฿21,000 | Click | Carbon TAIL (Single) | 
| NAVARA NP300 | D23 | YD25DDTi | 2500 cc | 2014-2020 | LEGAMAX | SUS304 | 3 | 31021-ZN001 | ฿19,000 | Click | Carbon TAIL (Single) | 
| D23Pro4X | YS23DDTT | 2300 cc | 2020- | 31021-ZN002 | ฿19,000 | Click | |||||
| HONDA | |||||||||||
| JAZZ | GK5 | L15A | 1500 cc | 2014- | Hi-Power Ti | SUS304 | 1 | 32003-ZH006 | ฿11,500 | Click | TITANIUM TAIL | 
| Hi-Power Crb | 32003-CH002 | ฿11,500 | Click | Carbon TAIL (Single) | |||||||
| CENTER PIPE | 2 | 33004-ZH004 | ฿11,500 | Click | |||||||
| CITY | GN1 | P10A6 | 1000 cc | 2019- | LEGAL | SUS304 | 1 | 31013-ZH008 | ฿10,500 | Click | Carbon TAIL (Single) | 
| GN7 | 2020- | 31013-ZH010 | ฿10,500 | Click | |||||||
| CIVIC | FD2 FD1  | 
			K20A R18A  | 
			2000 cc 1800 cc  | 
			2006-2013 | LEGAL | SUS304 | 1 | 32008-ZH001 | ฿15,000 | Click | Carbon TAIL(Relaunch) | 
| FD1 | R18A | 1800 cc | 2006-2013 | CENTER PIPE | SUS304 | 2 | 33004-ZH001 | ฿11,500 | Click | ||
| FB | R18A | 1800 cc | 2014- | LEGAL Ti | SUS304 | 1 | 32008-ZH004 | ฿14,500 | Click | TITANIUM TAIL | |
| FC RS | L15B (TURBO) | 1500 cc | 2016- | LEGAL Ti | SUS304 | 4 | 31013-ZH001 | ฿29,000 | Click | TWIN TITANIUM TAIL | |
| LEGAL | 31013-ZH004 | ฿29,500 | Click | TWIN CARBON TAIL | |||||||
| FK | L15B (TURBO) | 1500 cc | 2017-2020 | LEGAL Ti | SUS304 | 4 | 31013-ZH003 | ฿29,500 | Click | TWIN TITANIUM TAIL | |
| LEGAL | 31013-ZH005 | ฿29,500 | Click | TWIN CARBON TAIL | |||||||
| FC 1.8 | R18Z | 1800 cc | 2016- | LEGAL Ti | SUS304 | 3 | 32008-ZH005 | ฿20,000 | Click | TWIN TITANIUM TAIL | |
| FE | L15BG | 1500 cc | 2021- | LEGAL | SUS304 | 4 | 31013-ZH011 | ฿29,000 | Click | Carbon TAIL (DUAL) | |
| HR-V | RU1 | R18A | 1800 cc | 2015-2021 | LEGAL Ti | SUS304 | 1 | 32008-ZH003 | ฿14,000 | Click | TWIN TITANIUM TAIL | 
| RV | LEB-MMD | 1500 cc | 2022- | LEGAL | SUS304 | 1 | 32008-ZH006 | ฿11,500 | Click | Carbon TAIL (Single) | |
| CR-V | G5 | K24V5 | 2400 cc | 2017- | LEGAL | SUS304 | 4 | 31013-ZH006 | ฿25,500 | Click | Carbon TAIL (Dual) | 
| WR-V | DG4 | L15ZF | 1500 cc | 2022- | LEGAL | SUS304 | 1 | 32008-ZH007 | ฿12,000 | Click | Carbon TAIL (Single) | 
| ACCORD | G10 | L15B TURBO | 1500 cc | 2019- | LEGAL | SUS304 | 4 | 31013-ZH007 | ฿27,500 | Click | Carbon TAIL (Dual) | 
| MITSUBISHI | |||||||||||
| NEW TRITON | L200 | 4N15 | 2400 cc | 2015- | LEGAMAX | SUS304 | 2 | 31021-ZM004 | ฿16,000 | Click | TITANIUM TAIL | 
| 31021-ZM006 | Click | Carbon TAIL (Single) | |||||||||
| 31021-ZM009 | ฿20,500 | Click | Side muffler Twin Crb | ||||||||
| ALL-NEW TRITON | LC | 4N16 TURBO | 2400 cc | 2023- | LEGAMAX | SUS304 | 3 | 31021-ZM010 | ฿17,500 | Click | Carbon TAIL (Single) | 
| 4N16 TWIN-TURBO | 2 | 31021-ZM011 | ฿19,000 | Click | Side muffler Twin Crb | ||||||
| ALL NEW PAJERO SPORT | GUK#1 | 4N15 | 2400 cc | 2015-Present | LEGAMAX Ti | SUS304 | 2 | 31021-ZM003 | ฿16,000 | Click | W-TAIL TITANIUM TAIL | 
| LEGAMAX | 31021-ZM007 | ฿17,000 | Click | Carbon TAIL (Single) | |||||||
| NEW TRITON, ALL NEW PAJERO SPORT | 4N15 | 2400 cc | 2015- Present  | 
			DOWNPIPE | SUS304 | 1 | 33006-ZM001 | ฿9,000 | Click | ||
| XPANDER | NC | 4A91 MIVEC | 1500 cc | 2017- | LEGAL | SUS304 | 1 | 32008-ZM001 | ฿9,000 | Click | Carbon TAIL (Single) | 
| MAZDA | |||||||||||
| New MAZDA2 HB | DJ | P3-VPS | 1300 cc | 2015- | LEGAL | SUS304 | 1 | 32008-ZZ004 | ฿13,500 | Click | Carbon TAIL (Single) | 
| MAZDA CX-3 | DK5FW | PE-VPS | 2000 cc | 2015- | LEGAL | SUS304 | 1 | 32008-ZZ002 | ฿19,000 | Click | Carbon TAIL (Dual) | 
| MAZDA CX-5 | KE,KF | PE-VPS PY-VPS  | 
			2000 cc 2500 cc  | 
			2015- | LEGAL | SUS304 | 1 | 32008-ZZ005 | ฿19,000 | Click | Carbon TAIL (Dual) | 
| MAZDA 3 HB | BP | PE-VPS | 2000 cc | 2019- | LEGAL | SUS304 | 1 | 32008-ZZ006 | ฿19,000 | Click | Carbon TAIL (Dual) | 
| MAZDA CX-30 | DM | PE-VPS | 2000 cc | 2019- | LEGAL | SUS304 | 1 | 32008-ZZ006 | ฿19,000 | Click | Carbon TAIL (Dual) | 
| BT50 | TF | 4JJ3-TCX | 3000 cc | 2021- | LEGAMAX | SUS304 | 2 | 31021-ZL006 | ฿16,000 | Click | Carbon TAIL (Single) | 
| RZ4E-TC | 1900 cc | 31021-ZL008 | |||||||||
| SUZUKI | |||||||||||
| NEW SWIFT 2018 | K12M | 1200 cc | 2018- | LEGAL | SUS304 | 1 | 32008-ZS001 | ฿11,500 | Click | Carbon TAIL (Single) | |
| ISUZU | |||||||||||
| ALL NEW D-MAX,MU-X | RZ4E-TC | 1900 cc | 2015- | DOWNPIPE | SUS304 | 1 | 33006-ZL001 | ฿8,000 | Click | ||
| ALL NEW D-MAX Blue power  | 
			RT85 | 4JJ1-TC | 3000 cc | 2015-2019 | LEGAMAX | SUS304 | 2 | 31021-ZL006 | ฿16,000 | Click | Carbon TAIL (Single) | 
| ALL NEW D-MAX 2020  | 
			RG01 | RZ4E-TC | 1900 cc | 2020- | LEGAMAX | SUS304 | 2 | 31021-ZL008 | ฿16,000 | Click | Carbon TAIL (Single) | 
| 4JJ3-TCX | 3000 cc | 31021-ZL006 | ฿16,000 | Click | Carbon TAIL (Single) | ||||||
| MU-X | 2nd Gen | RZ4E-TC 4JJ3-TCX  | 
			1900 cc 3000 cc  | 
			2021- | LEGAMAX | SUS304 | 2 | 31021-ZL009 | ฿19,000 | Click | Carbon TAIL (Single) | 
| FORD | |||||||||||
| RANGER | P4AT | 2.2L 3.2L 2.0VG Turbo 2.0Bi-Turbo  | 
			2011-2022 | LEGAMAX | SUS304 | 2 | 31021-ZA003 | ฿16,000 | Click | Carbon TAIL (Single) | |
| 31021-ZA007 | ฿18,000 | Click | Side muffler Twin Ti | ||||||||
| 31021-ZA010 | ฿19,000 | Click | Side muffler Twin Carbon | ||||||||
| NEXT GEN RANGER | P703 | EcoBlue Turbo EcoBlue Bi-Turbo  | 
			2000 cc | 2022- | LEGAMAX | SUS304 | 2 | 31021-ZA011 | ฿17,500 | Click | Carbon TAIL (Single) | 
| 31021-ZA012 | ฿21,500 | Click | Side muffler Twin Carbon | ||||||||
| 4 | 31021-ZA016 | ฿29,000 | Click | Carbon TAIL (Dual) | |||||||
| NEXT GEN EVEREST | U704 | EcoBlue Turbo EcoBlue Bi-Turbo  | 
			2000 cc | 2022-2024 | LEGAMAX | SUS304 | 2 | 31021-ZA013 | ฿18,000 | Click | Carbon TAIL (Single) | 
| 31021-ZA014 | ฿21,500 | Click | Side muffler Twin Crb | ||||||||
| 2024- | LEGAMAX | SUS304 | 2 | 31021-ZA019 | ฿22,000 | Click | Side muffler Twin Crb for AdBlue Tank  | 
		||||
| RAPTOR | 2.0Bi-Turbo | 2018-2022 | LEGAMAX | SUS304 | 3 | 31021-ZA005 | ฿19,000 | Click | Carbon TAIL (Single) | ||
| 4 | 31021-ZA006 | ฿27,000 | Click | Carbon TAIL (Dual) | |||||||
| 3 | 31021-ZA009 | ฿22,000 | Click | Side muffler Twin Carbon | |||||||
| RANGER,EVEREST, RAPTOR  | 
			2.0Bi-Turbo | 2019-2022 | DOWNPIPE | SUS304 | 1 | 33006-ZA001 | ฿10,500 | Click | |||
| NEXT-GEN RANGER RAPTOR | P703 | EcoBoost V6 Twin-Turbo  | 
			3000 cc | 2022- | LEGAMAX | SUS304 | 2 | 31021-ZA015 | ฿25,000 | Click | Carbon TAIL (Dual) | 
| EcoBlue Bi-Turbo  | 
			2000 cc | 2023-2024 | LEGAMAX | SUS304 | 4 | 31021-ZA018 | ฿29,000 | Click | Carbon TAIL (Dual) | ||